Search    
Advanced Archive Search
Web Search powered by YAHOO! SEARCH

TAX LIEN SALE NOTICE

PROPERTY LIST AND PROCEDURES

Public notice is hereby given that I will, according to the law, offer at public sale, through the services of Realauction an electronic Tax Lien Sale, on the 19th day of February, 2009, commencing at the hour of 9:00 A.M. of said day, in batches, the first batch to close at 9:30 a.m. and each batch closing at half hour intervals until the last batch closes at 4:00 p.m., and succeeding days at the office of Coconino County Treasurer, State of Arizona, a tax lien on the following described real property. Taxes for the year 2007 have not been paid in-full on this real property. Tax liens may be purchased for an amount necessary to pay all delinquent taxes including prior years when applicable, with the interest, penalties and charges thereon, to-wit:

At the date and time of sale, tax liens on parcels will be sold using the item number listed in the official public printed list available in The Arizona Daily Sun or on-line at http://news.azdailysun.com/legals/2009taxlien.cfm . Interested bidders can view and post bids beginning January 29, 2009, at www.coconinotaxsale.com A deposit of 10% of the anticipated total tax lien purchase must be posted through the internet sale site. Once the batch closes on the date of sale, successful bidder will be held responsible for completing the purchase. Final payments must be delivered by 4:00 p.m. on the day following the sale, February 20, 2009. Bidders must do their own research and know what they are purchasing. The tax sale website includes links to property information.

For detailed instructions, F.A.Q.s, bidder registration and bidding procedures go to www.coconinotaxsale.com or contact Realauction Customer Service at 954-734-7401 or 877-361-7325 or customerservice@realauction.com For inquiries regarding tax payments please contact the Treasurer's Office at 110 E. Cherry Avenue, Flagstaff, Arizona, 2nd floor. Office hours are 8:00 A.M. - 5:00 P.M. MST Monday through Friday except holidays. Phone 928-679-8188 or toll free 877-500-1818.

The delinquent list for tax liens not purchased at the tax lien sale will be available Monday, March 9, 2009 from the Treasurer's Office. A tax lien(s) can be purchased over the counter throughout the year. The delinquent list will include the tax year 2007 parcels as well as parcels that were advertised and offered in prior years.

Pursuant to the Americans with Disabilities Act (ADA), accommodations will be available upon one week advance request to the Coconino County Treasurer, prior to the tax lien sale. Access to public computers will be available on the day of sale for those who do not have computer access.

Bonny K. Lynn, Coconino County Treasurer and Ex-Officio Tax Collector 110 E. Cherry Ave. Flagstaff, Arizona 86001-4696

Legend; *at end of legal description means prior year(s) tax included.


    The amounts listed are for the purchase of the tax lien only.  Property owners should 
    call the Treasurer's office for the current amount due.
    
    1 100 00 003  100 43 003B 216 W PHOENIX AVE                                   6465.59
    2 100 02 096  MOUNTAIN VIEW SUB LOT 16 BLK 10F                                  60.12
    3 100 17 006  FLAGSTAFF TWNS N 92' LOTS 13 TO16 BLK 2D                          85.63
    4 100 24 019  FLAGSTAFF TWNS LOTS 23 24 BLK 1H                                1926.81
    5 100 30 015  FLAGSTAFF TOWNSITE NLY 71' OF LOTS 7 & 8 BLK 1-J                 481.78
    6 100 30 016  FLAGSTAFF TOWNSITE SLY 71' OF LOTS 7 & 8 BLK 1-J                 557.68
    7 100 31 017  FLAGSTAFF TWNS N 35' LOTS 14 15& 16 ALL IN BLK 1-K               447.56
    8 100 32 005  FLAGSTAFF TOWNSITE LOTS 9 & 10 BLK 1-L                           317.67
    9 100 33 010E FLAGSTAFF TOWNSITE - LOTS 9 & 10 BLK 1-N LYNG S & E OF BSERV     415.91
   10 100 35 016  FLAGSTAFF TOWNSITE LOT 3 BLK 5-Z                                 448.25
   11 100 36 043  FLAGSTAFF TWNS LOT 16 BLK 3Z                                     687.94
   12 100 43 003B POR THE BURLINGTON NORTHERN & SANTA FE RAILWAY CO STATIGROUN    1552.52
   13 101 03 013  FLAGSTAFF MT ELDEN HGTS ADD LOTS 3 4 BLK 96                     2247.06
   14 101 18 001  TOWN OF FLAGSTAFF (RAILROAD ADD) LOT 1; E 2' OF LOT 2 B         1138.86
   15 101 32 006  ALPINE MESA UNIT #1 LOT 1 SEC 15 21N-7E  .146 ACRE     1988      319.73
   16 101 43 035  STONE RIDGE HOMES CONDOMINIUMS LOT 35-BPLUS AN UNDIVIDEIN TH    1441.23
   17 101 44 003  CLIFFSIDE ESTATES LOT # 3                                       2033.22
   19 103 15 002  FLAGSTAFF NORMAL ADD LOT 3 BLK 155; PT OF LOT 2 BLK 155BEG A     259.65
   20 103 15 003  FLAGSTAFF NORMAL ADD LOT 4 BLK 155                               218.97
   21 103 15 018  FLAGSTAFF NORMAL ADD WLY 78' OFLOTS 1 2 BLK 156        REGIN    1043.08
   22 103 15 025  FLAGSTAFF NORMAL ADD LOTS 19 TO22 BLK 156                       2015.81
   23 103 16 010  FLAGSTAFF NORMAL ADD LOTS 17 18BLK 176 ALSO DESC AS    F TWN    1036.76
   24 103 20 013  RISCO HILLS SUB LOT 13                                          1952.50
   25 103 23 001  LAKE MARY PARK ESTATES TRACT L  SEC 28 21N-7E  3.467 ACAGENT    1617.29
   26 103 23 005  THE SANCTUARY LOT 1.                                             228.58
   27 103 23 006  THE SANCTUARY LOT 2.                                             228.58
   28 103 23 007  THE SANCTUARY LOT 3.                                             228.58
   29 103 23 008  THE SANCTUARY LOT 4.                                             228.58
   30 103 23 009  THE SANCTUARY LOT 5.                                             228.58
   31 103 23 010  THE SANCTUARY LOT 6.                                             228.58
   32 103 23 011  THE SANCTUARY LOT 7.                                             228.58
   33 103 23 012  THE SANCTUARY LOT 8.                                             228.58
   34 103 23 013  THE SANCTUARY LOT 9.                                             228.58
   35 103 23 014  THE SANCTUARY LOT 10.                                            228.58
   36 103 23 015  THE SANCTUARY LOT 11.                                            228.58
   37 103 23 016  THE SANCTUARY LOT 12.                                            228.58
   38 103 23 017  THE SANCTUARY LOT 13.                                            228.58
   39 103 23 018  THE SANCTUARY LOT 14.                                            228.58
   40 103 23 019  THE SANCTUARY LOT 15.                                            228.58
   41 103 23 020  THE SANCTUARY LOT 16.                                            228.58
   42 103 23 021  THE SANCTUARY LOT 17.                                            228.58
   43 103 23 022  THE SANCTUARY LOT 18.                                            228.58
   44 103 23 023  THE SANCTUARY LOT 19.                                            228.58
   45 103 23 024  THE SANCTUARY LOT 20.                                            228.58
   46 103 23 025  THE SANCTUARY LOT 21.                                            228.58
   47 103 23 026  THE SANCTUARY TR A.                                              228.58
   48 103 23 028  THE SANCTUARY TR C.                                               68.49
   49 103 23 029  THE SANCTUARY TR D.                                               68.49
   50 103 23 030  THE SANCTUARY TR E.                                               68.49
   51 103 30 018  LAKE MARY PARK ESTATES LOT 18 & AN UNDIVIDED 1/40TH INT"A &      283.36
   52 104 00 011B OUT OF 104-04-011D - 633 E BRANNEN                               928.72
   53 104 01 003  FLAGSTAFF BRANNEN ADD LOT 3 BLK16                                704.30
   54 104 02 026  FLAGSTAFF BRANNEN ADD N2 OF LOT 7 BLK 16                         692.98
   55 104 10 006  PINE KNOLL SUBDIV LOT 106                                  *    2821.83
   56 104 10 022  PINE KNOLL SUBDIV LOT 122                                        951.13
   57 104 10 054  PINE KNOLL SUBDIV LOT 154                                        945.33
   58 104 10 057  PINE KNOLL SUBDIV LOT 157                                       1669.54
   59 104 17 064  RIO HOMES SUBDIV AMENDED LOT 64                                   56.28
   60 104 17 118  RIO HOMES SUBDIV AMENDED LOT #118                                309.98
   61 104 17 131  RIO HOMES SUBDIV AMENDED LOT #131                                173.16
   62 104 17 140  RIO HOMES SUBDIV AMENDED LOT #140                                173.16
   63 104 17 143  RIO HOMES SUBDIV AMENDED LOT #143                                173.16
   64 104 17 144  RIO HOMES SUBDIV AMENDED LOT #144                                173.16
   65 104 17 147  RIO HOMES SUBDIV AMENDED LOT #147                                173.16
   66 104 17 148  RIO HOMES SUBDIV AMENDED LOT #148                                173.16
   67 104 17 174  RIO HOMES SUBDIV AMENDED LOT 174                                 309.98
   68 104 18 001  PINE KNOLL VILLAGE LOT 1                                         349.62
   69 104 18 002  PINE KNOLL VILLAGE LOT 2                                         349.62
   70 104 18 003  PINE KNOLL VILLAGE LOT 3                                         349.62
   71 104 18 004  PINE KNOLL VILLAGE LOT 4                                         349.62
   72 104 18 005  PINE KNOLL VILLAGE LOT 5                                         349.62
   73 104 18 006  PINE KNOLL VILLAGE LOT 6                                         349.62
   74 104 18 007  PINE KNOLL VILLAGE LOT 7                                         349.62
   75 104 18 008  PINE KNOLL VILLAGE LOT 8                                         349.62
   76 104 18 009  PINE KNOLL VILLAGE LOT 9                                         349.62
   77 104 18 010  PINE KNOLL VILLAGE LOT 10                                        349.62
   78 104 18 011  PINE KNOLL VILLAGE LOT 11                                        349.62
   79 104 18 012  PINE KNOLL VILLAGE LOT 12                                        349.62
   80 104 18 013  PINE KNOLL VILLAGE LOT 13                                        349.62
   81 104 18 014  PINE KNOLL VILLAGE LOT 14                                        349.62
   82 104 18 015  PINE KNOLL VILLAGE LOT 15                                        349.62
   83 104 18 016  PINE KNOLL VILLAGE LOT 16                                        349.62
   84 104 18 017  PINE KNOLL VILLAGE LOT 17                                        349.62
   85 104 18 018  PINE KNOLL VILLAGE LOT 18                                        349.62
   86 104 18 019  PINE KNOLL VILLAGE LOT 19                                        349.62
   87 104 18 020  PINE KNOLL VILLAGE LOT 20                                        349.62
   88 104 18 021  PINE KNOLL VILLAGE LOT 21                                        349.62
   89 104 18 022  PINE KNOLL VILLAGE LOT 22                                        349.62
   90 104 18 023  PINE KNOLL VILLAGE LOT 23                                        349.62
   91 104 18 024  PINE KNOLL VILLAGE LOT 24                                        349.62
   92 104 18 025  PINE KNOLL VILLAGE LOT 25                                        349.62
   93 104 18 026  PINE KNOLL VILLAGE LOT 26                                        349.62
   94 104 18 027  PINE KNOLL VILLAGE LOT 27                                        349.62
   95 104 18 028  PINE KNOLL VILLAGE LOT 28                                        349.62
   96 104 18 029  PINE KNOLL VILLAGE LOT 29                                        349.62
   97 104 18 030  PINE KNOLL VILLAGE LOT 30                                        349.62
   98 104 18 031  PINE KNOLL VILLAGE LOT 31                                        349.62
   99 104 18 032  PINE KNOLL VILLAGE LOT 32                                        349.62
  100 104 18 033  PINE KNOLL VILLAGE LOT 33                                        349.62
  101 104 18 034  PINE KNOLL VILLAGE LOT 34                                        349.62
  102 104 18 035  PINE KNOLL VILLAGE LOT 35                                        349.62
  103 104 18 036  PINE KNOLL VILLAGE LOT 36                                        349.62
  104 104 18 037  PINE KNOLL VILLAGE LOT 37                                        349.62
  105 104 18 038  PINE KNOLL VILLAGE LOT 38                                        349.62
  106 104 18 039  PINE KNOLL VILLAGE LOT 39                                        349.62
  107 104 18 040  PINE KNOLL VILLAGE LOT 40                                        349.62
  108 104 18 041  PINE KNOLL VILLAGE LOT 41                                        349.62
  109 104 18 042  PINE KNOLL VILLAGE LOT 42                                        349.62
  110 104 18 043  PINE KNOLL VILLAGE LOT 43                                        349.62
  111 104 18 044  PINE KNOLL VILLAGE LOT 44                                        349.62
  112 104 18 046  PINE KNOLL VILLAGE LOT 46                                        349.62
  113 104 18 047  PINE KNOLL VILLAGE LOT 47                                        349.62
  114 104 18 050  PINE KNOLL VILLAGE LOT 50                                        349.62
  115 104 18 051  PINE KNOLL VILLAGE LOT 51                                        349.62
  116 104 18 052  PINE KNOLL VILLAGE LOT 52                                        349.62
  117 104 18 053  PINE KNOLL VILLAGE LOT 53                                        349.62
  118 104 18 054  PINE KNOLL VILLAGE LOT 54                                        349.62
  119 104 18 055  PINE KNOLL VILLAGE LOT 55                                        349.62
  120 104 18 056  PINE KNOLL VILLAGE TR A                                           74.26
  121 104 18 057  PINE KNOLL VILLAGE TR B                                           65.87
  122 104 18 059  PINE KNOLL VILLAGE TR D                                           65.87
  123 104 18 060  PINE KNOLL VILLAGE TR E                                           65.87
  124 104 18 061  PINE KNOLL VILLAGE TR F                                           65.87
  125 104 18 062  PINE KNOLL VILLAGE TR G                                           65.87
  126 104 18 063  PINE KNOLL VILLAGE TR H                                           65.87
  127 104 18 064  PINE KNOLL VILLAGE TR I                                           65.87
  128 104 18 065  PINE KNOLL VILLAGE TR J                                           65.87
  129 104 18 066  PINE KNOLL VILLAGE TR K                                           65.87
  130 104 18 067  PINE KNOLL VILLAGE TR L                                           78.44
  131 104 18 068  PINE KNOLL VILLAGE TR M                                           65.87
  132 105 02 027  BOW & ARROW ACRES LOT 3 BLK 2                                    580.05
  133 105 10 216  MOUNTAIN ESTATES UNIT ONE AT PINE CANYON LOT 8                  5318.26
  134 105 10 263  THE ESTATES AT PINE CANYON UNIT 3 LOT 253                       4126.48
  135 105 13 014  BENNETT ESTATES LOT 14                                          1678.18
  136 105 15 028  ASPEN VILLAGE CONDOMINIUMS BLDG4UNIT27 TOGETHER WITH ANINTER     807.26
  137 105 19 045  THE ESTATES AT PINE CANYON - UNIT TWO LOT 198                   4355.92
  138 105 19 081  THE ESTATES AT PINE CANYON - UNIT TWO LOT 234                   5218.05
  139 106 01 002  POR OF NW4NW4 SEC 23 21N 7E: BEG AT NW4 COR SEC 23 TH SIN 0S   24248.80
  140 106 04 006C POR SEC 23 21N-7E DESC AS FLLWS:BEG NE COR SEC 23;TH S E 706    1823.92
  141 106 06 002J POR NE4 SEC 25 DESC AS FLLWS:BEG CTR SEC 25;TH N 0D20M SEC L     780.24
  142 106 07 001R NW4SE4NW4NW4. SEC 25 21N-7E 2.5 AC.                             1295.91
  143 106 07 003C POR SEC 25 21N-07E DESC AS FLLWS: BEG AT NE COR SE4SW4N25; T    1150.60
  144 106 07 036B A PARCEL IN SEC 25 21N-7E.  BEG AT N4 CORNER OF SEC 25;89-49    1005.79
  145 106 08 005J PART OF W2 SEC 24 21N-07E DESC AS FLLWS: BEG N4 COR SECS 00-   11411.52
  146 107 02 113  SUNNYSIDE FARMS LOT 11 TR 21B                                     70.69
  147 107 03 063A SUNNYSIDE; LOT 16 BLK 13                                         430.93
  148 107 04 004  SUNNYSIDE LOT 5 BLK 5                                      *    8265.09
  149 107 04 009E SUNNYSIDE SUBDIVISION LOTS 13 & 14 BLK 5 EXCEPTING: SWLLOT 1   12836.23
  150 107 04 015  SUNNYSIDE LOTS 22 23 BLK 5                                      1147.32
  151 107 05 010  SUNNYSIDE FARMS N2 OF W2 LOT 3 TR 2                             2627.74
  152 107 05 011  SUNNYSIDE FARMS N2 OF E2 LOT 3 TR 2                              984.72
  153 107 05 038  SUNNYSIDE FARMS W2 OF LOT 3 TR 7                                1961.85
  154 107 05 128  SUNNYSIDE FARMS LOT 12 TR 14B                                   2765.49
  155 107 05 129  SUNNYSIDE FARMS LOT 13 TR 14B                                    506.36
  156 107 06 009B SUNNYSIDE HILLSITES LOT 2 TRACT "A" EXCEPT:WLY & SLY 8'SUNNY    1427.52
  157 107 06 112  SUNNYSIDE FARMS LOT 7 TR 10                                     4685.98
  158 107 17 016  FOXGLENN  LOT 16                                                1519.38
  159 107 17 139  FOXGLENN  LOT 181                                               1458.37
  160 107 18 105  FOXGLENN  LOT 260                                                804.31
  161 107 39 011  FOREST ON THE GREEN TOWNHOMES LOT11 &AN UNDIV INT IN COOWNR:    1910.86
  162 107 40 006  ELK RUN VILLAS LOT 80.                                           696.58
  163 107 44 003  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 3                            491.23
  164 107 44 004  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 4                            491.23
  165 107 44 007  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 7                            491.23
  166 107 44 008  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 8                            491.23
  167 107 44 011  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 11                           491.23
  168 107 44 012  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 12                           491.23
  169 107 44 013  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 13                           491.23
  170 107 44 014  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 14                           491.23
  171 107 44 015  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 15                           491.23
  172 107 44 016  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 16                           491.23
  173 107 44 017  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 17                           491.23
  174 107 44 018  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 18                           491.23
  175 107 44 019  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 19                           491.23
  176 107 44 020  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 20                           491.23
  177 107 44 031  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 31                           491.23
  178 107 44 032  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 32                           491.23
  179 107 44 033  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 33                           491.23
  180 107 44 034  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 34                           491.23
  181 107 44 035  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 35                           491.23
  182 107 44 036  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 36                           491.23
  183 107 44 040  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 40                           491.23
  184 107 44 041  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 41                           491.23
  185 107 44 042  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 42                           491.23
  186 107 44 043  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 43                           491.23
  187 107 44 044  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 44                           491.23
  188 107 44 045  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 45                           491.23
  189 107 44 046  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 46                           491.23
  190 107 44 047  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 47                           491.23
  191 107 44 048  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 48                           491.23
  192 107 44 049  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 49                           491.23
  193 107 44 050  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 50                           491.23
  194 107 44 051  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 51                           491.23
  195 107 44 052  FOREST SPRINGS TOWNHOMES UNIT 1 LOT 52                           491.23
  196 107 44 053  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT A                        12302.30
  197 107 44 054  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT B                           84.96
  198 107 44 055  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT C                           87.95
  199 107 44 056  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT D                           65.82
  200 107 44 057  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT E                           65.82
  201 107 44 058  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT F                           65.82
  202 107 44 059  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT G                           74.33
  203 107 44 060  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT H                           65.82
  204 107 44 061  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT I                           74.82
  205 107 44 062  FOREST SPRINGS TOWNHOMES UNIT 1 TRACT J                         2177.45
  206 108 02 110  GREENLAW ESTATES #7 LOT 119                                     1284.88
  207 108 02 136  GREENLAW ESTATES #7 LOT 146                                      668.34
  208 108 02 149  GREENLAW ESTATES #7 LOT 159                                      636.87
  209 108 04 037  GREENLAW ESTATES #4 LOT 164                                *    3397.74
  210 108 04 068  GREENLAW ESTATES #5 LOT 120                                      854.82
  211 108 04 078  GREENLAW ESTATES #5 LOT 142                                       57.87
  212 108 07 007E POR SE4 SEC 12 21N-7E:BEG SE COR SEC 12;TH N ON E LINE FT;TH    1081.80
  213 108 07 007F POR SW4SE4;N2SE4SE4SE4;SW4SE4SE4 SEC 12 21N-7E DESC AS S4 SD    2101.54
  214 108 07 024  ELDEN INDUSTRIAL PARK TR A                                        66.25
  215 108 10 085B GREENLAW ESTATES NO 3.  NO 1' LOT 27.                      *    1924.05
  216 108 18 041  SWISS MANOR UN 5 LOT 15                                         1540.26
  217 108 20 016  GREENLAW TOWNHOUSES UNIT 1 LOT 16. SEC 12 21N-7E                1061.67
  218 109 05 048  GRAND VIEW HOMES #2 LOT 47                                       340.23
  219 109 08 010  SUNNYSIDE NORTH ANNEX #7 LOT 16                                  460.72
  220 109 08 024  SUNNYSIDE NORTH ANNEX #8 LOT 23                                 1354.93
  221 109 08 093  SUNNYSIDE NORTH ANNEX #9 LOT 60                                  916.00
  222 109 09 003A SUNNYSIDE NORTH ANNEX NO 1                             LOT 1    2467.99
  223 109 10 057  SUNNYSIDE NORTH ANNEX #6 LOT 5                                   490.92
  224 109 10 067  SUNNYSIDE NORTH ANNEX #6 LOT 15                                 1149.57
  225 109 11 104A SUNNYSIDE NORTH ANNEX 4 LOT 13 BLK1 EXCEPT:BEG AT PT ONLOT 1     795.98
  226 109 11 113  SUNNYSIDE NORTH ANNEX #4 LOT 22BLK 1                            1064.85
  227 109 13 007  NORTHEAST PROFESSIONAL PLAZA BUSINESS CONDOMINIUMS     UNIT     2963.49
  228 109 14 055A SHADOW MOUNTAIN VILLAGE UNIT 2  POR LOT 141 LYNG S OF LTO &*    1871.48
  229 110 05 080  MOUNT ELDEN PARK LOT 82                                           78.50
  230 110 07 019  MT ELDEN ADD LOT 5 BLK 10                                         78.53
  231 110 07 031  MT ELDEN ADD LOT 18 BLK 10                                       983.69
  232 111 06 020  CHESHIRE ESTATES UNIT # 8 LOT 200 SEC 5 21N-7E .247 ACR          934.67
  233 111 07 037  CHESHIRE EST UN 2 LOT 37                                        1956.17
  234 111 07 041B CHESHIRE ESTATES UNIT 2  POR LOT 40 LYNG E OF FLLWNG DEBEG *    1117.70
  235 111 12 071  PEAK VIEW MEADOWS UN. 3 LOT 078. SEC 5 21N-7E  7630 S.F         1458.48
  236 111 13 015  PEAK VIEW EST. UN. 3 LOT 94. SEC. 5 21N-7E  7212 S.F.            274.58
  237 111 13 016  PEAK VIEW EST. UN. 3 LOT  95. SEC. 5 21N-7E  7247 S.F.          1738.45
  238 111 14 048  CHESHIRE FOOTHILLS UN. 3 LOT 78. SEC 5 21N-7E  8469 S.F         2072.92
  239 112 00 002  OUT OF PARCEL 112-01-700                               ON S*   56940.03
  240 112 01 019  POR E2 SEC 24 21N-06E AND SEC 19 21N-07E DESC AS FLLWS:COR S    3354.60
  241 112 01 020  POR E2 SEC 24 21N-06E AND SEC 19 21N-07E DESC AS FLLWS:COR S    8114.49
  242 112 01 021  POR E2 SEC 24 21N-06E AND SEC 19 21N-07E DESC AS FLLWS:COR S    8819.01
  243 112 03 008  PONDEROSA PARK SUB #1 LOT 1 BLK 1                               1132.60
  244 112 04 026  FLAGSTAFF MESA SUBDIV LOT 12.                                   1547.73
  245 112 21 001  UNIVERSITY HEIGHTS SUB LOT 423                                  1617.42
  246 112 46 033  WOODLANDS VILLAGE UNIT 5 LOT 82                                 1934.02
  247 112 49 122B A POR TR B RAILROAD SPRINGS 66 SEC 20 T21N-R7E DESC AS SW LO      57.42
  248 112 49 412  RAILROAD SPRINGS 66 UNIT 3 LOT 404                     04 CA     711.11
  249 112 51 035  PONDEROSA TRAILS UNIT 3A LOT 188                                 855.30
  250 112 51 091  PONDEROSA TRAILS UNIT 3C LOT 244                                1797.80
  251 112 54 074  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 51                       554.25
  252 112 54 082  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 59                       563.27
  253 112 54 083  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 60                       565.82
  254 112 54 094  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 71                       566.64
  255 112 54 099  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 76                       563.69
  256 112 54 105  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 82                       566.41
  257 112 54 137  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 114                      768.69
  258 112 54 138  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 115                      596.69
  259 112 54 154  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 131                      595.22
  260 112 54 155  TOWNHOMES AT BOULDER POINTE UNIT 2, LOT 132                      570.88
  261 112 59 254  PONDEROSA TRAILS UNIT 4D LOT 637                                1840.00
  262 112 60 055  AMENDED PONDEROSA TRAILS UNITS 7A & 7B, LOT 55                   612.85
  263 112 60 056  AMENDED PONDEROSA TRAILS UNITS 7A & 7B, LOT 56                  1219.11
  317 112 62 182  PRESIDIO IN THE PINES, LOT 36A                                   269.38
  318 112 62 183  PRESIDIO IN THE PINES, LOT 37A                                   287.09
  320 112 62 185  PRESIDIO IN THE PINES, LOT 39A                                   269.38
  322 112 62 187  PRESIDIO IN THE PINES, LOT 41A                                   269.38
  323 112 62 188  PRESIDIO IN THE PINES, LOT 42A                                   269.38
  326 112 62 192  PRESIDIO IN THE PINES, LOT 46A                                   508.92
  374 112 62 248  PRESIDIO IN THE PINES, LOT 46B                                   508.92
  375 112 62 249  PRESIDIO IN THE PINES, LOT 47B                                   508.92
  376 112 62 250  PRESIDIO IN THE PINES, LOT 48B                                   508.92
  377 112 62 251  PRESIDIO IN THE PINES, LOT 49B                                   508.92
  378 112 62 252  PRESIDIO IN THE PINES, LOT 50B                                   508.92
  379 112 62 253  PRESIDIO IN THE PINES, LOT 51B                                   508.92
  380 112 62 254  PRESIDIO IN THE PINES, LOT 52B                                   508.92
  381 112 62 255  PRESIDIO IN THE PINES, LOT 53B                                   508.92
  382 112 62 256  PRESIDIO IN THE PINES, LOT 54B                                   508.92
  383 112 62 257  PRESIDIO IN THE PINES, LOT 55B                                   508.92
  384 112 62 258  PRESIDIO IN THE PINES, LOT 56B                                   508.92
  385 112 62 259  PRESIDIO IN THE PINES, LOT 57B                                   508.92
  386 112 62 260  PRESIDIO IN THE PINES, LOT 58B                                   508.92
  387 112 62 261  PRESIDIO IN THE PINES, LOT 59B                                   508.92
  388 112 62 262  PRESIDIO IN THE PINES, LOT 60B                                   508.92
  389 112 62 263  PRESIDIO IN THE PINES, LOT 61B                                   508.92
  390 112 62 264  PRESIDIO IN THE PINES, LOT 62B                                   508.92
  391 112 62 265  PRESIDIO IN THE PINES, LOT 63B                                   508.92
  392 112 62 266  PRESIDIO IN THE PINES, LOT 64B                                   508.92
  393 112 62 267  PRESIDIO IN THE PINES, LOT 65B                                   508.92
  394 112 62 268  PRESIDIO IN THE PINES, LOT 66B                                   508.92
  395 112 62 269  PRESIDIO IN THE PINES, LOT 67B                                   508.92
  396 112 62 270  PRESIDIO IN THE PINES, LOT 68B                                   508.92
  397 112 62 271  PRESIDIO IN THE PINES, LOT 69B                                   508.92
  398 112 62 272  PRESIDIO IN THE PINES, LOT 70B                                   508.92
  399 112 62 273  PRESIDIO IN THE PINES, LOT 71B                                   508.92
  400 112 62 274  PRESIDIO IN THE PINES, LOT 72B                                   508.92
  401 112 62 275  PRESIDIO IN THE PINES, LOT 73B                                   508.92
  402 112 62 276  PRESIDIO IN THE PINES, LOT 74B                                   508.92
  403 112 62 277  PRESIDIO IN THE PINES, LOT 75B                                   508.92
  404 112 62 278  PRESIDIO IN THE PINES, LOT 76B                                   508.92
